Age Of Electric - Scare Myself
Исполнитель
Название песни
Scare Myself
Artist: The Age of Electric
Song: Scare Myself
      From the Album- Make a Pest a Pet
tabbed by: Kristi Biyak
	   kurpy_b@hotmail.com


Intro/Chorus:

g------------------------------------
d------------------------------------
a----------3-3-3-3-------------------
e-3-3-3-3-----------3-3-3-3--1-1-1-1-


Verse:

g-------------   This part is pretty slow and it
d-------------   has weird timing, so you probably
a--3-----3--3-   want to listen to the song.  Vary
e-----3-------   the amount of time you hold 'C'
                 and how many times you play it.
Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Age Of Electric - Remote Control
Исполнитель
Название песни
Remote Control
Intro (Played By The Lead Guitar)
Repeat This Untill The First Verse And Play
On The 8th Fret On The B String And Bold
It Untill The Lyrics Come In.
[E--------------------------------------------
B---------6-5------6-5----------6-5-------6-5-
G---5-3------5-3-----------5-3------5-3-------
D---------------------------------------------
A---------------------------------------------
E---------------------------------------------]

C5
The difference, between us, is negative one
C5           G#5                 C5
The math is simple   subtract attractive opposites

When Todd Sings "The Math Is Simple" A Small Riff Is Played
And Goes Something Like This: 
(Let The 8th Fret Ring On The B String!)

[E---------8-----]   Then The Second Time The G#5 Chord Is Played,
[B-------8-------]   So:           The Riff Is Played As
[G---------------      E---------8-8---------
D-----6----------      B------8--------------
A----------------      G-------------------7-
E----------------      D---6-----------------]

Then In The Pre Chorus, The F5 Chord Comes Into Place:
F5
Kingpin Crumbles, bye, bye, bye, Bye!

Then The Chorus, Played By The Ryhthm Guitar Is As So:
   G#

Intro (Played By The Lead Guitar)
Repeat This Untill The First Verse And Play
On The 8th Fret On The B String And Bold
It Untill The Lyrics Come In.
[E--------------------------------------------
B---------6-5------6-5----------6-5-------6-5-
G---5-3------5-3-----------5-3------5-3-------
D---------------------------------------------
A---------------------------------------------
E---------------------------------------------]

C5
The difference, between us, is negative one
C5           G#5                 C5
The math is simple   subtract attractive opposites

When Todd Sings "The Math Is Simple" A Small Riff Is Played
And Goes Something Like This: 
(Let The 8th Fret Ring On The B String!)

[E---------8-----]   Then The Second Time The G#5 Chord Is Played,
[B-------8-------]   So:           The Riff Is Played As
[G---------------      E---------8-8---------
D-----6----------      B------8--------------
A----------------      G-------------------7-
E----------------      D---6-----------------]

Then In The Pre Chorus, The F5 Chord Comes Into Place:
F5
Kingpin Crumbles, bye, bye, bye, Bye!

Then The Chorus, Played By The Ryhthm Guitar Is As So:
   G#5       D#5          A#5
[E----------------------------------------------
B-----------------------------------------------
G--------------8-8-8-8--------------------------
D-6-6-6-6----8-8-8-8---------8-8-8-8-8-8-8-8----
A-6-6-6-6--- 6-6-6-6---------8-8-8-8-8-8-8-8----
E-4-4-4-4--------------------- 6-6-6-6-6-6-6-6--]

The Lead Guitar Will Play This Little Riff On The A#5 Chord:
[E------------------------------
B--4-3 --4-3--4-3--4-3----------
G-------------------------------
D-------------------------------
A-------------------------------
E-------------------------------]

After Playing The Chorus, It Goes Back To The Second Verse.
It Is The Same As The First Verse.
Then Repeat The Chorus Again.
The Third Verse Is Played With A Solo.

The Solo:
[E-------------------------------------13-12------------13-12----15------------
B----- -6-5--------6-5--8--13-11-----------13-11----------------------------
G-5-3--------5-3----------------------------------------------------------------
D--5-3--------5-3-------------------------------------------------------------
A-----------------------------------------------------------------------------
E-----------------------------------------------------------------------------]

The Outro Is Played With Power Chords Once Again:
[E----------------------------------------------------------------
B-----------------------------------------------------------------
G--5-5-5-5-5-5----7-7-7-7-7-7-------------------------------------
D--5-5-5-5-5-5----7-7-7-7-7-7---- 6-6-6-6-6-6---------------------
A--3-3-3-3-3-3----5-5-5-5-5-5-----6-6-6-6-6-6---------------------
E---------------------------------------4-4-4-4-4-4---------------]

Then Repeat The First Verse A Few Times, But Like This:
      C5        D5        D#5        G#5
[E------------------------------------------------------
B-------------------------------------------------------
G--5-5-5-5-5-5---7-7-7-7-7-7---8-8-8-8-8-8--------------
D--5-5-5-5-5-5---7-7-7-7-7-7---8-8-8-8-8-8--------------
A--3-3-3-3-3-3---5-5-5-5-5-5---6-6-6-6-6-6---4----------
E-----------------------------------------------------4-]

AGE OF ELECTRIC - Remote Control
Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Age Of Electric - My Mistake
Исполнитель
Название песни
My Mistake
My Mistake-The Age Of Electric
Tabbed by Yerp
rhergott@bserv.com email me with any questions or comments.
Tuning: E A D G

h= hammer on

Riff 1 (at the beginning, when the guitar starts, count to eight and then play)
G|-----------------------|
D|-----------------------|
A|---------3333-11111111-|
E|-3-0-1-3---------------|

Play once and then play this once:
G|------------------------|
D|------------------------|
A|---------3333-1111111-0-|
E|-3-0-1-3----------------|

Play Riff 1 one more time and then play:

Riff 1-2
G|---------------------------|
D|-------------------------0-|
A|---------3333-111111-1h3---|
E|-3-0-1-3-------------------|

Then play Riff 1 for a bit. Then play:

Riff 2
G|---------222------333--3---3-------------222-----333-3---3---3-3h5-
D|-555-2h3------2h3--------3---3-3-555-2h3-----2h3-------3---3-------
A|-------------------------------------------------------------------
E|-------------------------------------------------------------------

Cont'd
G|---------------------------------222-----333---55-5h7/-|
D|-555---333-3-222-2-111-/555-2h3------2h3-----3---------|
A|-----5-------------------------------------------------|
E|-------------------------------------------------------|

Riff

My Mistake-The Age Of Electric
Tabbed by Yerp
rhergott@bserv.com email me with any questions or comments.
Tuning: E A D G

h= hammer on

Riff 1 (at the beginning, when the guitar starts, count to eight and then play)
G|-----------------------|
D|-----------------------|
A|---------3333-11111111-|
E|-3-0-1-3---------------|

Play once and then play this once:
G|------------------------|
D|------------------------|
A|---------3333-1111111-0-|
E|-3-0-1-3----------------|

Play Riff 1 one more time and then play:

Riff 1-2
G|---------------------------|
D|-------------------------0-|
A|---------3333-111111-1h3---|
E|-3-0-1-3-------------------|

Then play Riff 1 for a bit. Then play:

Riff 2
G|---------222------333--3---3-------------222-----333-3---3---3-3h5-
D|-555-2h3------2h3--------3---3-3-555-2h3-----2h3-------3---3-------
A|-------------------------------------------------------------------
E|-------------------------------------------------------------------

Cont'd
G|---------------------------------222-----333---55-5h7/-|
D|-555---333-3-222-2-111-/555-2h3------2h3-----3---------|
A|-----5-------------------------------------------------|
E|-------------------------------------------------------|

Riff 3
G|------------------------------------|
D|------------------------------------|
A|-3333-11-0-1----------3333-11-0-1---|
E|-------------11111111-------------1-|

Play Riff 1 once, Riff 1-2 once, Riff 1 once, Riff 1-2 once 
and then Riff 1 twice. Then play Riff 2 adding a slight fill:
G|---------222-----333---3---3-=3h5=-
D|-555-2h3-----2h3-----3---3---------
A|-----------------------------------
E|-----------------------------------
Just play the rest of Riff 2...

Then play:


G|-------------------------------------------------------------------
D|-----------333---3---3--------------------------------3333---3---3-
A|-3333-1111-----3---3---3333-11-0-1----------3333-1111------3---3---
E|-----------------------------------11111111------------------------

Cont'd
G|--------------------------------------------------------------|
D|----------------------------------33333333--------------------|
A|-3333-11-0-1----------3333-11-0-1----------3333-1111----------|
E|-------------11111111--------------------------------11111111-|

Then play Riff 2(with the fill) but move it up two frets so the 
first note is 7 on D instead of 5.

Play this until the end:
G|-----------55555555-|
D|-5555-7777----------|
A|--------------------|
E|--------------------|
Add a fill here and there.

The End. Have fun, it's easier than it seems.

The Last Shadow Puppets - My Mistakes Were Made For You Electric Proms 2008
Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Age Of Electric - Mad At The World
Исполнитель
Название песни
Mad At The World
Mad At the World-The Age Of Electric
Tabbed by Yerp
rhergott@bserv.com email me with any questions or comments.
Tuning: E A D G

X=mute note


Riff 1
G|--------------------------------------------|
D|---------------2-3-5-----------33-2-3-2-3-2-|
A|-3333333333333------000000000---------------|
E|--------------------------------------------|

Sometimes instead of just C's (3 on A) play this with varied rhythm:
G|-------|
D|-------|
A|-3-5-3-|
E|-------|

Play that for a while. 

Chorus- Riff 2
G|-----------------------------------|
D|-333-1-----------------------------|
A|-------11111111111/555-------------|
E|-----------------------33333333333-|

Play it sometimes with this fill:
G|------------------------------------|
D|-3-1-3-1----------------------------|
A|---------1111111111/555-------------|
E|------------------------33333333333-|

Repeat the pattern, and at the end of the chorus play:

Riff 4
G|-------|
D|-------|
A|---1-3-|
E|-3-----|

Then

Mad At the World-The Age Of Electric
Tabbed by Yerp
rhergott@bserv.com email me with any questions or comments.
Tuning: E A D G

X=mute note


Riff 1
G|--------------------------------------------|
D|---------------2-3-5-----------33-2-3-2-3-2-|
A|-3333333333333------000000000---------------|
E|--------------------------------------------|

Sometimes instead of just C's (3 on A) play this with varied rhythm:
G|-------|
D|-------|
A|-3-5-3-|
E|-------|

Play that for a while. 

Chorus- Riff 2
G|-----------------------------------|
D|-333-1-----------------------------|
A|-------11111111111/555-------------|
E|-----------------------33333333333-|

Play it sometimes with this fill:
G|------------------------------------|
D|-3-1-3-1----------------------------|
A|---------1111111111/555-------------|
E|------------------------33333333333-|

Repeat the pattern, and at the end of the chorus play:

Riff 4
G|-------|
D|-------|
A|---1-3-|
E|-3-----|

Then play riff 1 a bit more and skip to this:
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|-3-0-3-0-3-0-3-0-1-0-1-0-1-0-1-0X-|

Play Riff 2 a bunch and then play Riff 3 to the end gradually slowing down and fading out.

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Age Of Electric - Exist To Resist
Исполнитель
Название песни
Exist To Resist
Exist To Resist-Age Of Electric
Tabbed by Yerp
rhergott@bserv.com email me any comments or questions. 
Tuning: E A D G

Intro:
G|-------------------------|
D|-------------------------|
A|-5-7---8-7---5-7---8-7---|
E|-----7-----7-----7-----7-|

Riff 1 
(The first time, start the riff on the F# instead of the G)
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-33333-00-33-00-33-00-3-22222-00-22-00-22-00-2-|

Riff 2a-Chorus
G|-----------------------------------|
D|-----------------------------------|
A|-----3---3-5-3-2-------------0-0-3-|
E|-3-3---3---------0-0-2-2-3-3-------|

Riff 2b
G|-----------------------------------|
D|-----------------------------------|
A|-----3---3-5-3-2-----0-0-2-2-5-5-3-|
E|-3-3---3---------3-3---------------|

Play Riff 1 and the chorus.

Then play:

G|-----------------
D|-----------------
A|-------------0-0-
E|-0-0-2-2-3-3-----

G|---------------------------------------------------------------
D|------------------22222-000------------------222222222-0000000-
A|-2222222222222222-----------2222222222222222-------------------
E|---------------------------------------------------------------

G|-----------------------------------------------------
D|-----------------------------------------------------
A|-------------------333333333333333-------------------
E|-00000000-33333333-----------------00000000-33333333-

G|---------------------------------|
D|---------------------------------|
A|-3333333---3333333---3333333---3-|
E|---------3---------3---------3---|

Then

Exist To Resist-Age Of Electric
Tabbed by Yerp
rhergott@bserv.com email me any comments or questions. 
Tuning: E A D G

Intro:
G|-------------------------|
D|-------------------------|
A|-5-7---8-7---5-7---8-7---|
E|-----7-----7-----7-----7-|

Riff 1 
(The first time, start the riff on the F# instead of the G)
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-33333-00-33-00-33-00-3-22222-00-22-00-22-00-2-|

Riff 2a-Chorus
G|-----------------------------------|
D|-----------------------------------|
A|-----3---3-5-3-2-------------0-0-3-|
E|-3-3---3---------0-0-2-2-3-3-------|

Riff 2b
G|-----------------------------------|
D|-----------------------------------|
A|-----3---3-5-3-2-----0-0-2-2-5-5-3-|
E|-3-3---3---------3-3---------------|

Play Riff 1 and the chorus.

Then play:

G|-----------------
D|-----------------
A|-------------0-0-
E|-0-0-2-2-3-3-----

G|---------------------------------------------------------------
D|------------------22222-000------------------222222222-0000000-
A|-2222222222222222-----------2222222222222222-------------------
E|---------------------------------------------------------------

G|-----------------------------------------------------
D|-----------------------------------------------------
A|-------------------333333333333333-------------------
E|-00000000-33333333-----------------00000000-33333333-

G|---------------------------------|
D|---------------------------------|
A|-3333333---3333333---3333333---3-|
E|---------3---------3---------3---|

Then just play Riffs 2a and b until the end.

Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Age Of Electric - Enya
Исполнитель
Название песни
Enya
song: enya
artist: the age of electric
cd: the age of electric
tabbed out by rachel

because of the pitiful lack of decent
bass tabs, and especially for canadian
bands, i decided to contribute my own.
enjoy.

verse
------------------------------------------
--2-2-----------5-2-2------------5
------4-4--0-2--------4-4--0-2---
-----------------------------------------
you play that a bunch of times, 
if you have the cd you'll know 
when to change.

chorus
---------------------------------------------
---------------------------------------------
---------------------------------------------
--0-0--3-3--5-5-5-5-5-5-5-5-5---
play this until the chorus ends.

bridge
-------------------------------------------------
-----------------------2----------------------2
--4-4--2-2--0-2----4-4---2-2--0-2----
-------------------------------------------------
this is essentially the same as the 
verse, in a lower key. it has the 
same timing. play this a few times,
and then switch back to the verse.


questions??comments??hatemail??lovemail??
email

song: enya
artist: the age of electric
cd: the age of electric
tabbed out by rachel

because of the pitiful lack of decent
bass tabs, and especially for canadian
bands, i decided to contribute my own.
enjoy.

verse
------------------------------------------
--2-2-----------5-2-2------------5
------4-4--0-2--------4-4--0-2---
-----------------------------------------
you play that a bunch of times, 
if you have the cd you'll know 
when to change.

chorus
---------------------------------------------
---------------------------------------------
---------------------------------------------
--0-0--3-3--5-5-5-5-5-5-5-5-5---
play this until the chorus ends.

bridge
-------------------------------------------------
-----------------------2----------------------2
--4-4--2-2--0-2----4-4---2-2--0-2----
-------------------------------------------------
this is essentially the same as the 
verse, in a lower key. it has the 
same timing. play this a few times,
and then switch back to the verse.


questions??comments??hatemail??lovemail??
email me pez_dispenser66@hotmail.com

______________________________________________________
Get Your Private, Free Email at http://www.hotmail.com

AGE OF ELECTRIC "ENYA"
Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.
Age Of Electric - Dont Wreck It
Исполнитель
Название песни
Dont Wreck It
Don't Wreck It-The Age Of Electric
Tabbed by Yerp
rhergott@bserv.com email me with any comments or questions.
Tuning: E A D G

Intro-Play it quietly in the background when the song starts.
G|-------|
D|-------|
A|---0-3-|
E|-3-----|

Riff 1
G|-------------------------|
D|-------------------------|
A|------0000-333-2-3-2-3-2-|
E|-3333--------------------|

Play Riff 1 a bunch of times and the
last time play the intro.

Riff 2-Verse
G|----------------------|
D|----------------------|
A|------0000----5---5-2-|
E|-1111------33---3-----|

Play Riff 2 four times.

G|--------------------|
D|--------------------|
A|-0000-3333-55555555-|
E|--------------------|

Play Riff 3 twice.
Play Riff 2 twice.
Play Riff 3 four times.
Then play Riff 4.

G|-------------------------|
D|------0000-333-2-3-2-3-2-|
A|-3333--------------------|
E|-------------------------|

Last time:
G|-------|
D|---0-3-|
A|-3-----|
E|-------|

Play Riff 1 a bunch.
Play Riff 2 six times.
Play Riff

Don't Wreck It-The Age Of Electric
Tabbed by Yerp
rhergott@bserv.com email me with any comments or questions.
Tuning: E A D G

Intro-Play it quietly in the background when the song starts.
G|-------|
D|-------|
A|---0-3-|
E|-3-----|

Riff 1
G|-------------------------|
D|-------------------------|
A|------0000-333-2-3-2-3-2-|
E|-3333--------------------|

Play Riff 1 a bunch of times and the
last time play the intro.

Riff 2-Verse
G|----------------------|
D|----------------------|
A|------0000----5---5-2-|
E|-1111------33---3-----|

Play Riff 2 four times.

G|--------------------|
D|--------------------|
A|-0000-3333-55555555-|
E|--------------------|

Play Riff 3 twice.
Play Riff 2 twice.
Play Riff 3 four times.
Then play Riff 4.

G|-------------------------|
D|------0000-333-2-3-2-3-2-|
A|-3333--------------------|
E|-------------------------|

Last time:
G|-------|
D|---0-3-|
A|-3-----|
E|-------|

Play Riff 1 a bunch.
Play Riff 2 six times.
Play Riff 3 four times.
Play Riff 4 a bunch.
Then play the intro, Riff 1 a bunch and end with the intro.

Then the song slows down from its upbeat tempo 
and the guitar solos while the bass does this:

** Really listen for timing here people! I can't stress that enough! **

G|-------------------------------------------------4-----------
D|-5-0-5-7-5-4-5-4-------------5-0-7-0-5-0-4-5-0-7---7-5-4-5-4-
A|-----------------7---7---7-----------------------------------
E|-------------------0---0---0---------------------------------

G|---------------------------------------------------------4-----------
D|-----------------------5---7-5-0-5-0-7-0-5-0-4-0-5-0-7-0---7-5-4-5-4-
A|-7----7---7---7----7-7---7-------------------------------------------
E|---00---0---0---00---------------------------------------------------

G|----------------------------------------------------------
D|--------------------------5---7---5---4-------------------
A|-7---7-----7---7---7---77---5---5---5---5-77---77-9-10-77-
E|---0-----0---0---0---0-----------------------0------------

G|--------------------------------------------|
D|---------5---7---5---4----------------------|
A|---7---7---5---5---5---5-7---9-10-------7---|
E|-0---0---------------------0------12-10---0-|

Then it fades out and the guitar finishes up.

THE END!!!!!

AGE OF ELECTRIC "DON'T WRECK IT"
Пожалуйста, войдите на сайт или зарегистрируйтесь, чтобы написать сообщение.